Wakai to Ampana ferry
Boat tickets, weekly schedule and prices for the trip from Wakai to Ampana.
Quick summary
| Route | Wakai → Ampana |
|---|---|
| Operator | PT ASDP Indonesia Ferry (Persero) |
| Boat | KMP Tuna Tomini |
| Departs | Wed, Sat, Sun |
| Duration | 5h |
| Classes | Ekonomi, Bisnis II, Bisnis I |
| From | IDR 58,000 / adult |
| Child fares | Available on every class |
| Info as of | Wed, 21 Oct 2026 |
Schedule info as of Wed, 21 Oct 2026. Seats and the latest departures below are live.
Trips and classes
KMP Tuna Tomini · Wakai – Ampana
Boat: KMP Tuna Tomini
| Class | Adult | Child | Facilities |
|---|---|---|---|
| Ekonomi | IDR 58,000 | IDR 40,000 | |
| Bisnis II | IDR 68,000 | IDR 45,000 | |
| Bisnis I | IDR 78,000 | IDR 50,000 |
Weekly schedule
- Sun · 16:00 → 21:00 WITA
- Wed, Sat · 04:00 → 09:00 WITA
Upcoming departures
See all dates for this route

